Auto Loans
NEW AUTO 2025/2024
100% financing (includes tax) Up to seven years
Credit Score | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|
A+ (750 & Higher) | 6.00% | 6.50% | 6.75% | 7.25% |
A (690 - 749) | 6.00% | 6.50% | 6.75% | 7.25% |
B (640 - 689) | 6.25% | 6.75% | 7.00% | 7.50% |
C (600 - 639) | 7.75% | 8.25% | 8.50% | 9.00% |
D (550 - 599) | 10.25% | 10.75% | 11.00% | 11.50% |
E (549 & Lower) | 10.50% | 11.00% | 11.25% | 11.75% |
USED AUTO
100% financing (includes tax) Up to five years
2023-2021 | 2020-2019 | 2018 & Older | |||
---|---|---|---|---|---|
A+ | 6.75% | A+ | 7.00% | A+ | 9.00% |
A | 6.75% | A | 8.00% | A | 10.00% |
B | 7.25% | B | 8.25% | B | 10.25% |
C | 9.00% | C | 10.00% | C | 12.75% |
D | 13.25% | D | 14.25% | D | 15.25% |
E | 14.25% | E | 15.25% | E | 15.75% |
*APR = Annual Percentage Rate.
NOTE: Rates are current as of July 1, 2024 and are subject to change without notice.
Personal Loans
Credit Score | APR* |
---|---|
A+ (750 & Higher) | 9.75% |
A (690 - 749) | 10.25% |
B (640 - 689) | 13.00% |
C (600 - 639) | 14.50% |
D (550 - 599) | 17.25% |
E (549 & Lower) | 17.75% |
*APR - Annual Percentage Rate
Note: Interest Rates are current as of July 1, 2024 and are subject to change without notice.
Recreational Loans
NEW RECREATIONAL
Credit Score | Up to 5 Year *APR | 6-15 Year *APR |
---|---|---|
A+ (750 & Higher) | 7.25% | 7.50% |
A (690 – 749) | 7.50% | 7.75% |
B (640 – 689) | 7.75% | 8.00% |
C (600 – 639) | 8.75% | 9.25% |
D (550 – 599) | 11.00% | 11.50% |
E (549 & Lower) | 11.50% | 12.00% |
USED RECREATIONAL
Credit Score | Up to 10 Year *APR |
---|---|
A+ (750 & Higher) | 7.75% |
A (690 – 749) | 8.00% |
B (640 – 689) | 8.25% |
C (600 – 639) | 11.00% |
D (550 – 599) | 12.00% |
E (549 & Lower) | 12.50% |
*APR - Annual Percentage Rate
NOTE: Interest Rates listed above are current as of July 1, 2024 and are subject to change without notice.
Equipment Loans
NEW EQUIPMENT
Credit Score | Up to 10 Year *APR | A+ (750 & Higher) | 7.50% |
---|---|
A (690 – 749) | 7.75% | B (640 – 689) | 8.00% | C (600 – 639) | 9.50% | D (550 – 599) | 11.75% | E (549 & Lower) | 12.25% |
USED EQUIPMENT
Credit Score | Up to 10 Year *APR |
---|---|
A+ (750 & Higher) | 8.00% |
A (690 – 749) | 8.25% |
B (640 – 689) | 8.75% |
C (600 – 639) | 12.00% |
D (550 – 599) | 13.00% |
E (549 & Lower) | 13.50% |
*APR - Annual Percentage Rate
NOTE: Interest Rates listed above are current as of July 1, 2024 and are subject to change without notice.
Mortgage / Home Equity Loans
FIXED-RATE MORTGAGE: * **
Rate | Points | APR* | Term |
---|---|---|---|
6.50% | 0.00 | 6.50% | Up to 10 years |
7.00% | 0.00 | 7.00% | 11 – 15 years |
7.25% | 0.00 | 7.25% | 16 – 20 years |
7.50% | 0.00 | 7.50% | 21 – 30 years |
ADJUSTABLE-RATE MORTGAGE: * **
Product | Initial Rate | Fixed Term | Points | APR* | Index |
---|---|---|---|---|---|
1/1 Year ARM | 5.75% | 1 Year | 0.00 | 5.75% | WSP + 0% |
3/1 Year ARM | 6.00% | 3 Years | 0.00 | 6.00% | WSP + 0% |
5/1 Year ARM | 6.25% | 5 Years | 0.00 | 6.25% | WSP + 0% |
7/1 Year ARM | 6.50% | 7 Years | 0.00 | 6.50% | WSP + 0% |
10/1 Year ARM | 6.75% | 10 Years | 0.00 | 6.75% | WSP + 0% |
For adjustable rate mortgage (ARM) loans, the APR may increase after consummation, and with each rate change, the payment may also change.
HOME EQUITY LINE OF CREDIT: *
Initial Rate | Points | Floor | Ceiling | Maximum Term | Index |
---|---|---|---|---|---|
WSP + .50% - Adjusts Quarterly | 0.00 | 4.00% | 15.00% | 20 Years | WSP + .50% |
FIRST TIME HOME BUYER PROGRAMS:
Up to 90% Financing - No PMI Fixed Rates as listed above. Adjustable Rates as listed above.
* Non-Owner Occupied Properties – ADD .75% to listed rates
* No Closing Cost Option is available on Purchase Money Mortgages– ADD .75% to listed rates
** Construction Mortgages available - See Fixed and Adjustable Rates
** Vacant Land Loans - Maximum term of 10 years, fixed rate of 7.75%, Maximum 60% LTV
Index used is Wall Street Journal Prime
*APR = Annual Percentage Rate
Interest Rates listed above are current as of July 1, 2024 and are subject to change without notice
Credit Cards
INTRODUCTORY RATE:
Applies to ALL new credit applicants - 3% discount for six months based off Rate Matrix below:
CREDIT CARD RATE MATRIX:
Credit Score | Rewards Card *APR | No Rewards Card *APR |
---|---|---|
A (690 - UP) | 9.95% | 8.95% |
B (640 - 689) | 11.95% | 10.95% |
C (600 - 639) | 13.95% | 12.95% |
D (550 - 599) | 16.95% | 15.95% |
E (549 - DOWN) | 17.95% | 17.95% |
BALANCE TRANSFERS:
Balance Transfers are available for A, B and C credit scores. 0% balance transfer for 12 months then after the 12th month, rate reverts to the above rate matrix.
*APR = Annual Percentage Rate.
Note: Interest Rates are current as of July 1, 2024.
Student Loans
FLOOR: *APR 5.00% / CEILING: *APR 15.00%
Credit Score | |
---|---|
750 - 850 | Prime +1.00% |
700 - 749 | Prime +2.00% |
660 - 699 | Prime +3.00% |
Adjustable Rate - Adjusted Quarterly
*APR - Annual Percentage Rate Note: Interest Rates are current as of July 1, 2024.