Share (Savings) / Club / Money Market
Type | Rate | APY** | Details |
---|---|---|---|
SHARES | 0.10% | 0.10% | PRIMARY, SECONDARY |
JUNIOR SAVER | 2.00% | 2.02% | $0 - $4,999.99 |
0.25% | 0.25% | $5,000.00 + | |
CLUBS | 0.10% | 0.10% | CHRISTMAS (MATURITY DATE 10/31) |
VACATION (MATURITY DATE 3/31) | |||
*UPON MATURITY MONEY WILL TRANSFER TO THE PRIMARY SHARE | |||
MONEY MARKET | 0.10% | 0.10% | $0 - $4,999.99 |
0.30% | 0.30% | $5,000.00 - $24,999.99 | |
0.42% | 0.42% | $25,000.00 - $74,999.99 | |
0.60% | 0.60% | $75,000.00 - $199,999.99 | |
0.70% | 0.70% | $200,000.00 + | Premier Share | 0.60% | 0.60% | Up to $50,000.00 balance |
0.10% | 0.10% | Balances over $50,000.00 |
**APY - Annual Percentage Yield
Note: Dividend rates are current as of October 1, 2024, and are subject to change without prior notice.
Be sure to check out our Premier Share rates under Rewards Accounts.
Share Certificates
Term | Rate | APY** | Details |
---|---|---|---|
6 Month SPECIAL | 3.75% | 3.82% | $1,000 min dep |
6 Month | 0.75% | 0.75% | 0 - $24,999.99 |
0.80% | 0.80% | $25,000.00 - $74,999.99 | |
0.90% | 0.90% | $75,000.00 - $199,999.99 | |
1.00% | 1.00% | $200,000.00 + | |
12 Month | 0.85% | 0.85% | 0 - $24,999.99 |
0.90% | 0.90% | $25,000.00 - $74,999.99 | |
1.00% | 1.00% | $75,000.00 - $199,999.99 | |
1.10% | 1.11% | $200,000.00 + | |
24 Month | 0.95% | 0.95% | 0 - $24,999.99 |
1.00% | 1.00% | $25,000.00 - $74,999.99 | |
1.10% | 1.11% | $75,000.00 - $199,999.99 | |
1.20% | 1.21% | $200,000.00 + | |
36 Month | 1.40% | 1.41% | 0 - $24,999.99 |
1.50% | 1.51% | $25,000.00 - $74,999.99 | |
1.60% | 1.61% | $75,000.00 - $199,999.99 | |
1.70% | 1.71% | $200,000.00 + | |
48 Month | 1.50% | 1.51% | 0 - $24,999.99 |
1.60% | 1.61% | $25,000.00 - $74,999.99 | |
1.70% | 1.71% | $75,000.00 - $199,999.99 | |
1.80% | 1.82% | $200,000.00 + | |
60 Month | 1.70% | 1.71% | 0 - $24,999.99 |
1.80% | 1.82% | $25,000.00 - $74,999.99 | |
1.90% | 1.92% | $75,000.00 - $199,999.99 | |
2.00% | 2.02% | $200,000.00 + |
Minimum deposit is $1,000.00.
**APY - Annual Percentage Yield
Note: Dividend rates are current as of October 1, 2024, and are subject to change without prior notice.
Early Withdrawal Penalty - We may impose a penalty if you withdraw funds from your account before the maturity date.
Traditional & Roth IRA Shares
Term | Rate | APY** |
---|---|---|
Share | 0.45% | 0.45% |
12 Month | 3.00% | 3.04% |
24 Month | 3.50% | 3.56% |
**APY - Annual Percentage Yield
Note: Dividend rates are current as of October 1, 2024.
Broker Buster Share Draft
Rate | APY** | Details |
---|---|---|
0.00% | 0.00% | 0-$99,999.99 |
0.90% | 0.90% | $100,000.00 + |
**APY – Annual Percentage Yield
Note: Dividend rates are current as of October 1, 2024.
Business Rewards Share Draft (Interest Bearing)
Rate | APY** | Details |
---|---|---|
0.25% | 0.25% | 0-$49,999 |
0.75% | 0.75% | $50,000 + |
**APY – Annual Percentage Yield
Note: Dividend rates are current as of October 1, 2024.