Deposit Rates
Effective August 19th, 2010
CD Rates
Months | Rate (%) | Annual Percentage Yield (%) |
6 | 1.40 1.50* | 1.41 1.51* |
9 | 1.42 1.52* | 1.43 1.53* |
12 | 1.45 1.55* | 1.46 1.56* |
15 | 1.47 1.57* | 1.48 1.58* |
18 | 1.50 1.60* | 1.51 1.62* |
24 | 2.25 2.35* | 2.27 2.37* |
30 | 2.60 2.70* | 2.62 2.73* |
36 | 2.70 2.80* | 2.72 2.83* |
* amounts over $50,000
IRA Rates
Months | Rate (%) | Annual Percentage Yield (%) |
Traditional Savings IRA | 1.75 | 1.77 |
Traditional IRA 12 Month CD | 2.25 | 2.27 |
Traditional IRA 24 Month CD | 2.50 | 2.52 |
Roth Savings IRA | 1.75 | 1.77 |
Roth IRA 12 Month CD | 2.25 | 2.27 |


