Loan Rates
Effective April 24th, 2008
Unsecured/Share Pledged**
Unsecured Loan
Credit Score | Rate |
A+ | 9.00% |
A | 9.50% |
B | 13.00% |
C | 14.50% |
D | 17.75% |
Share Pledged Loan
3% above rate being paid on account pledged
Vehicle Rates**
- 100% financing including tax
- 5yrs old or less: Based on Retail (High) Book Value
- over 5 yrs. old: Based on Average Book Value
New Auto (2008 - 2007)
Credit Score | Rate (6-year Loan) | Rate (5-Year Loan) |
A+ | 5.25% | 4.75% |
A | 5.25% | 4.75% |
B | 6.00% | 5.50% |
C | 6.50% | 6.00% |
D | 9.00% | 8.50% |
Used Auto
Rate | ||||||
Credit Score | 2006 Vehicle (5-year Loan) | 2005 Vehicle (5-year Loan) | 2004 Vehicle (5-year Loan) | 2003 Vehicle (4-year Loan) | 2002 Vehicle (4-year Loan) | 2001 & Older (3-year Loan) |
A+ | 5.50% | 5.50% | 5.50% | 5.50% | 5.50% | 9.50% |
A | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 10.00% |
B | 7.00% | 7.00% | 7.00% | 7.00% | 7.00% | 11.00% |
C | 7.50% | 7.50% | 7.50% | 7.50% | 7.50% | 12.50% |
D | 10.50% | 10.50% | 10.50% | 10.50% | 10.50% | 14.00% |
Recreational Vehicle Rates**
New Recreational
Rate | |||||
Credit Score | 3-year Loan | 4-year Loan | 5-year Loan | 6-9 year Loan | 10-year Loan (New Only, $20K min.) |
A+ | 4.75% | 4.75% | 4.75% | 6.00% | 6.00% |
A | 4.75% | 4.75% | 4.75% | 6.00% | 6.00% |
B | 5.75% | 5.75% | 5.75% | 7.00% | 7.00% |
C | 6.00% | 6.00% | 6.00% | 8.00% | 8.00% |
D | 8.25% | 8.25% | 8.25% | 11.50% | 11.50% |
Used Recreational
Rate | ||
Credit Score | 3-year Loan | 4 & 5-year Loans |
A+ | 6.25% | 6.25% |
A | 6.25% | 6.25% |
B | 7.00% | 7.00% |
C | 8.50% | 8.50% |
D | 9.50% | 9.50% |
Mortgage / Home Equity Rates
Mortgages
Term (Yrs.) | Rate |
10-15 | 5.50% |
20 | 6.00% |
30 | 7.00% |
Home Equity
5.50%, 15 Yrs. Maximum Term (Closed End Only)
Note:
- No Closing Cost Mortgage and Home Equity available permanent - ADD .50%
- Construction Mortgage rates are same as Mortgage rates above.
- $150 Application Fee
- $300 Appraisal Fee


